Printer model | MX240P | MX340P | MX640P |
Printing resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Printing method | Thermal Transfer printing & Direct Thermal |
Max. print speed | 457 mm (18")/sec | 356 mm (14")/sec | 152 mm (4")/sec |
Max print length | 25,400mm (1000") | 11430mm (450") | 2540mm (100") |
Max. print width | 4.09"104mm |
Printer shell | Aluminium alloy structure , metal shell , with an open window design |
Physical Dimension: | 300 mm (W) x 393 mm (H) x 510 mm (D) 11.81"(W) x 15.47"(H) x 20.08"(D) |
Weight: | 18 KG (39.68 lbs) |
Label Capacity Diameter: | 203.2 mm (8") OD |
Ribbon | 600 m max. OD 90 mm, 1"core (inking outside or inside suitable) |
Ribbon width: | 40 mm ~ 115 mm |
Processor | 32 bit CPU |
Memory: | • 512 MB Flash memory • 512 MB SDRAM • MicroSD Flash card with expandable card extend up to 32 GB |
Communication interface: | • Serial interface RS-232 • Parallel port • USB 2.0 • In-built Ethernet Server • USB host, support stand-alone operation keyboard, and barcode scanner • GPIO (alternative option) • Bluetooth (user alternative option) • 802.11 b/g/n Wireless transmission (user option) |
Power Supply | In-built Power Voltage automatically switching power supply • Input: AC 100-240V, 2A, 50-60Hz • Output: DC 24V, 5A, DC24v, 7A , DC36V, 1.4A, Total 243W |
Operation panel | 16 bites color discreen , display 480*272 pixel backlit display, touch panel |
Operation switch-off, button | one switch-off power supply, 6 buttons ( Menu, Pause, Feed, Up, Down, Select) |
Sensor | Label distance sensor ( Penetration, location adjustable) black line sensor ( reflective , location adjustable) ribbon end-up usage ribbon transmit speed printing head up and down style sensor Label sticker capacity sensor |
Real time clock | standard |
In-built typeface | • 8 alpha-numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font * Can download the windows typeface in use |
Barcode | • 1D bar code Code 39, Code 93, Code 128UCC, Code 128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Logmars
• 2D bar code PDF-417, Maxicode, DataMatrix, QR code, Aztech |
Font and barcode rotation: | 0, 90, 180, 270 degree |
Printer language: | TSPL-EZTM (Compatible to EPL, ZPL, ZPL II) |
label type: | Continuous roll,distance labels, perforated tags, folded label, black line , cardboard tags, ticket, clothing care labels ( outside rewinded) |
Label width | 20~ 114 mm (0.78"~ 4.49") |
label thickness: | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) |
label core size: | 76.2 mm ( 3") |
label length: | 3~ 25,400 mm (0.10"~ 1,000") | 1~ 11,430 mm (0.10"~ 450") | 3~ 2,540 mm (0.10"~ 100") |
Environment condition: | Operation environment : 5-40 c humidity ( Non-condensed) 25-85% storage environment: -40-60c humidity ( Non-condensed) 10-90% |
Safety regulations: | FCC Class A, CE Class A, C-Tick Class A, UL, CUL, TÜV/Safety, CCC, CB |
Environment regulations: | Comply with RoHS, WEEE |
Accessories: | Windows labels roll editor software, cd driver and operation Manual files quick-installation guideline USB transmission line power supply line |
Factory option: | Roll label sticker rewinder ( whole roll rewinding) |
Dealer option: | * GPIO + parallel interface module * label sticker peeling off module * cutter ( knife full width cutter) * rotary cutter |
User option: | * 802.11 a/b/g/n wireless module * stand-alone keyboard ( KU-007 & KP-200 Plus |